Buyer profile, Australia
116 recorded awards in Awesoon's categories, 113 in the last 12 months.
Awards recorded
116
Awards, 12 months
113
Median award value
A$332.1K
Contract value to the buyer
Open tenders now
0
Source: AusTender OCDS API · Licence: Creative Commons Attribution 4.0 International · Last updated: Nov 19, 2026
| Title | Supplier | Awarded | Value |
|---|---|---|---|
| Labour Hire (opens the official notice in a new tab) | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | Nov 17, 2026 | A$226,656 |
| Labour hire (opens the official notice in a new tab) | Emanate Technology Pty Ltd T/A e2 Cyber | Nov 17, 2026 | A$400,688 |
| Labour Hire (opens the official notice in a new tab) | Davidson Recruitment Pty Ltd | Nov 17, 2026 | A$213,030 |
| Labour Hire (opens the official notice in a new tab) | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | Nov 17, 2026 | A$256,087 |
| Labour Hire (opens the official notice in a new tab) | Calleo Indigenous Pty Ltd | Nov 17, 2026 | A$326,801 |
| Labour Hire (opens the official notice in a new tab) | Pinpoint Talent Pty Ltd | Nov 17, 2026 | A$256,788 |
| Labour hire (opens the official notice in a new tab) | Calleo Indigenous Pty Ltd | Nov 17, 2026 | A$262,370 |
| Labour Hire (opens the official notice in a new tab) | Ignite Limited T/A Alliance Recruitment | Nov 17, 2026 | A$336,047 |
| Labour hire (opens the official notice in a new tab) | SYPAQ SYSTEMS PTY LTD | Nov 17, 2026 | A$363,113 |
| Labour Hire (opens the official notice in a new tab) | Troocoo Pty Ltd | Nov 17, 2026 | A$308,000 |
| Labour Hire (opens the official notice in a new tab) | Emanate Technology Pty Ltd T/A e2 Cyber | Nov 17, 2026 | A$306,906 |
| Labour Hire (opens the official notice in a new tab) | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | Nov 17, 2026 | A$384,783 |
| Software Licence (opens the official notice in a new tab) | Magentus Group Pty Ltd | Nov 5, 2026 | A$141,714 |
| Labour Hire (opens the official notice in a new tab) | LIME RECRUITMENT PTY LTD | Nov 5, 2026 | A$437,925 |
| Labour Hire (opens the official notice in a new tab) | M & T Resources Pty Ltd | Nov 5, 2026 | A$310,000 |
Source: AusTender OCDS API · Licence: Creative Commons Attribution 4.0 International · Last updated: Nov 19, 2026
No open tenders from this buyer right now.
Source: AusTender OCDS API · Licence: Creative Commons Attribution 4.0 International · Last updated: Nov 19, 2026
This profile gathers every contract award and open tender that Australian Digital Health Agency has published in the 13 categories Awesoon follows, from IT and ERP work to design and advertising. It shows how often they buy, which categories they buy in and what a typical contract is worth to them. Every number comes from the official open data for Australia and is refreshed each night.
A buyer that posts the same kind of work several times a year is usually a better first conversation than a one-off notice. The recent awards table shows who won each contract, which helps a supplier see whether the buyer prefers large firms, frameworks or smaller specialists.
Names here are exactly as the buyer wrote them in the feed, so the same department can appear under two spellings. Values are in the local currency and are the contract value to the buyer, not anyone's price. Profiles with fewer than five awards stay out of search until there is enough history to be useful.